Home About Us Skip Navigation Links
Job Reference Skip Navigation Links
Request Quote Send PO Contact Us
 
 

Power Cable

Core PVC/PVC   Core PVC/PVC

Construction:
  • Plain annealed copper
  • PVC insulation, type C / (type TI1 for BS6004)
  • Colour: Red, Yellow, Blue, Black, Yellow/Green
1. Conductors : Plain annealed stranded copper conductor
2. Insulation : Flame retardant PVC Compound
3. Filler (where applicable) : PVC or Polypropylene yam
4. Binder Tape (where applicable) : Polyester (mylar) tape
5. Oversheath : Flame retardant PVC Compound
 
450/750V 1-CORE PVC INSULATED NON-SHEATHED CABLE TO SS 358(IEC 227) or BS 6004
CONDUCTOR Nom. Thick. Of Insulation Approx.OD of Cable Approx. Weight of Cable Minimum Insulation Resistancec at 70°C
Size No/Dia. of Wire
mm2 mm mm mm Kg/Km Mohm/Km
1.5 1/1.38 0.7 2.9 20 0.011
1.5 7/0.53 0.7 3.1 22 0.01
2.5 1/1.78 0.8 3.5 32 0.01
2.5 7/0.67 0.8 3.7 34 0.009
4 7/0.85 0.8 4.3 50 0.0077
6 7/1.04 0.8 4.8 70 0.0065
10 7/1.35 1.0 6.2 120 0.0065
16 7/1.70 1.0 7.2 180 0.005
25 7/2.14 1.2 9.0 280 0.005
35 19/1.53 1.2 10.0 375 0.005
50 19/1.78 1.4 11.9 505 0.0045
70 19/2.14 1.4 13.7 715 0.0035
95 19/2.52 1.6 16.0 985 0.0035
120 37/2.03 1.6 17.6 1220 0.0032
150 37/2.25 1.8 19.6 1505 0.0032
185 37/2.52 2.0 21.9 1885 0.0032
240 61/2.25 2.2 25.0 2460 0.0032
300 61/2.52 2.4 28.0 3075 0.003
400 61/2.85 2.6 31.5 3915 0.0028


   
     
 
   

eCate 2009 - Your online shopping mall

 Skip Navigation Links



Login
ID
Password