Home About Us Skip Navigation Links
Job Reference Skip Navigation Links
Request Quote Send PO Contact Us
 
 

Data, Instrumentation Cable

Multi-Paired Foil/Braid Shield   Multi-Paired Foil/Braid Shield

Conductor:
  • 28 or 24 AWG fully annealed, stranded, tinned copper conductors as per ASTM B-33
 
Industry Approvals:
  • UL Style 2919
  • Passes UL VW-1 Vertical Flame Test
Insulation:
  • Premium grade color coded PP, PE
 
Packaging:
  • 500m/drum
  • Available on spools or coils
Shield:
  • 100% Aluminium/Mylar foil
  • 85% tinned copper braid
  • 28 or 24 AWG stranded, tinned, copper drain wire
 
Jacket:
  • PVC, chrome gray or black
  • Temperature Rating: 80°C
  • Voltage Rating: 300 volts
Applications:
  • Computer interconnections
  • Data transmission
  • Control circuits
  • Industrial equipments
  • Low capacitance requirements
  • Suitable for EIA RS-232 applications
   
UL Style & CSA Type AWG
(No./mm)
No. of Core Insulation Thickness Jacket Thickness Nominal O.D. Nominal Capacitance
A B
mm mm mm pF/m pF/m
UL 2919 28
(7/0.127mm)
2 0.23 0.80 5.30 51.0 90.0
3 0.23 0.80 5.60 51.0 90.0
4 0.23 0.80 6.10 51.0 90.0
5 0.23 0.80 6.40 51.0 90.0
6 0.23 0.80 6.70 51.0 90.0
7 0.23 0.80 6.70 51.0 90.0
9 0.23 0.80 7.60 51.0 90.0
10 0.23 0.80 8.10 51.0 90.0
12 0.23 0.80 8.10 51.0 90.0
18 0.23 0.80 9.50 51.0 90.0
25 0.23 0.80 10.90 51.0 90.0
31 0.23 0.80 12.10 51.0 90.0
UL 2919 24
(7/0.203mm)
2 0.38 0.80 7.50 51.0 90.0
3 0.38 0.80 7.90 51.0 90.0
4 0.38 0.80 8.10 51.0 90.0
5 0.38 0.80 8.90 51.0 90.0
6 0.38 0.80 9.40 51.0 90.0
7 0.38 0.80 9.40 51.0 90.0
9 0.38 1.00 10.70 51.0 90.0
10 0.38 1.00 11.40 51.0 90.0
12 0.38 1.00 11.90 51.0 90.0
18 0.38 1.25 14.50 51.0 90.0
25 0.38 1.25 16.80 51.0 90.0
31 0.38 1.75 20.20 51.0 90.0


   
     
 
   

eCate 2009 - Your online shopping mall

 Skip Navigation Links



Login
ID
Password